Usage Statistics for 2getwealth.com

Summary Period: June 2004
Generated 02-Jul-2004 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 3411
Total Files 1257
Total Pages 331
Total Visits 120
Total KBytes 12154
Total Unique Sites 65
Total Unique URLs 69
Total Unique Referrers 41
Total Unique User Agents 32
. Avg Max
Hits per Hour 15 687
Hits per Day 379 1867
Files per Day 139 529
Pages per Day 36 124
Visits per Day 13 29
KBytes per Day 1350 4431
Hits by Response Code
Code 200 - OK 1257
Code 206 - Partial Content 12
Code 301 - Moved Permanently 1
Code 304 - Not Modified 901
Code 404 - Not Found 1240

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
22 4 0.12% 4 0.32% 1 0.30% 1 0.83% 1 1.54% 28 0.23%
23 24 0.70% 13 1.03% 10 3.02% 3 2.50% 2 3.08% 49 0.41%
24 1867 54.73% 529 42.08% 124 37.46% 29 24.17% 22 33.85% 4431 36.46%
25 371 10.88% 202 16.07% 47 14.20% 13 10.83% 14 21.54% 2009 16.53%
26 158 4.63% 70 5.57% 24 7.25% 13 10.83% 10 15.38% 764 6.29%
27 223 6.54% 93 7.40% 45 13.60% 14 11.67% 11 16.92% 1400 11.52%
28 380 11.14% 152 12.09% 37 11.18% 17 14.17% 10 15.38% 1530 12.59%
29 73 2.14% 30 2.39% 14 4.23% 12 10.00% 11 16.92% 395 3.25%
30 311 9.12% 164 13.05% 29 8.76% 18 15.00% 16 24.62% 1548 12.73%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 64 1.88% 4 36 2.86% 1 14 4.23% 36 320 2.63%
1 0 6 0.18% 0 3 0.24% 0 1 0.30% 4 40 0.33%
2 16 146 4.28% 8 73 5.81% 1 9 2.72% 68 611 5.03%
3 6 60 1.76% 3 27 2.15% 0 4 1.21% 26 237 1.95%
4 2 26 0.76% 2 23 1.83% 0 2 0.60% 21 186 1.53%
5 15 142 4.16% 7 63 5.01% 0 6 1.81% 54 485 3.99%
6 0 7 0.21% 0 3 0.24% 0 2 0.60% 6 51 0.42%
7 1 9 0.26% 0 7 0.56% 0 6 1.81% 17 153 1.26%
8 1 9 0.26% 0 6 0.48% 0 3 0.91% 10 90 0.74%
9 4 40 1.17% 2 22 1.75% 0 4 1.21% 23 209 1.72%
10 19 174 5.10% 12 112 8.91% 1 9 2.72% 96 861 7.09%
11 5 49 1.44% 2 24 1.91% 0 4 1.21% 23 206 1.69%
12 13 120 3.52% 8 72 5.73% 1 13 3.93% 60 541 4.45%
13 5 46 1.35% 0 6 0.48% 0 5 1.51% 6 53 0.43%
14 9 89 2.61% 3 28 2.23% 0 6 1.81% 25 229 1.89%
15 4 44 1.29% 3 28 2.23% 0 2 0.60% 24 214 1.76%
16 23 208 6.10% 6 56 4.46% 1 9 2.72% 56 500 4.11%
17 45 405 11.87% 9 87 6.92% 5 47 14.20% 147 1326 10.91%
18 63 568 16.65% 13 123 9.79% 4 44 13.29% 123 1111 9.14%
19 83 751 22.02% 31 287 22.83% 3 30 9.06% 261 2348 19.32%
20 15 141 4.13% 6 62 4.93% 4 44 13.29% 82 739 6.08%
21 6 56 1.64% 2 25 1.99% 4 38 11.48% 83 748 6.15%
22 15 139 4.08% 4 40 3.18% 2 18 5.44% 51 463 3.81%
23 12 112 3.28% 4 44 3.50% 1 11 3.32% 48 433 3.56%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 126 3.69% 179 1.47% /Images/site/wealth-bk.jpg
2 121 3.55% 1154 9.50% /Images/site/wealth-top.jpg
3 115 3.37% 576 4.74% /Images/join.gif
4 114 3.34% 785 6.46% /Images/site/wealth-a.jpg
5 111 3.25% 224 1.84% /Images/icon01.gif
6 110 3.22% 396 3.25% /Images/enter-icon.gif
7 110 3.22% 284 2.34% /Images/iprobuild01.gif
8 109 3.20% 89 0.73% /Images/icq.gif
9 109 3.20% 896 7.37% /Images/trafficoasis.jpg
10 106 3.11% 1580 13.00% /
11 74 2.17% 72 0.59% /Images/iprotalk01.gif
12 71 2.08% 130 1.07% /Images/wealth-back.jpg
13 69 2.02% 158 1.30% /Images/wealth-left.jpg
14 67 1.96% 14 0.11% /Images/site/design.gif
15 64 1.88% 147 1.21% /Images/audio.gif
16 52 1.52% 370 3.05% /Images/netblue.gif
17 51 1.50% 96 0.79% /Images/iprotalk.gif
18 47 1.38% 20 0.17% /Images/design.gif
19 32 0.94% 625 5.15% /itsyournet.html
20 31 0.91% 51 0.42% /Images/site/icon-banner.jpg
21 29 0.85% 59 0.48% /Images/ceo.gif
22 29 0.85% 301 2.48% /madisondynamics.html
23 25 0.73% 611 5.03% /icon-communicator.html
24 24 0.70% 737 6.06% /free-tour.html
25 23 0.67% 350 2.88% /iprobuilder.html
26 22 0.64% 46 0.38% /Images/join-mdi.gif
27 21 0.62% 140 1.15% /Images/itsyournet-host.gif
28 18 0.53% 5 0.05% /images/login.gif
29 18 0.53% 177 1.46% /images/picher.jpg
30 17 0.50% 1 0.01% /images/spacer.gif

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 106 3.11% 1580 13.00% /
2 121 3.55% 1154 9.50% /Images/site/wealth-top.jpg
3 109 3.20% 896 7.37% /Images/trafficoasis.jpg
4 114 3.34% 785 6.46% /Images/site/wealth-a.jpg
5 24 0.70% 737 6.06% /free-tour.html
6 32 0.94% 625 5.15% /itsyournet.html
7 25 0.73% 611 5.03% /icon-communicator.html
8 115 3.37% 576 4.74% /Images/join.gif
9 110 3.22% 396 3.25% /Images/enter-icon.gif
10 52 1.52% 370 3.05% /Images/netblue.gif

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 106 3.11% 57 52.29% /
2 32 0.94% 14 12.84% /itsyournet.html
3 24 0.70% 7 6.42% /free-tour.html
4 25 0.73% 7 6.42% /icon-communicator.html
5 29 0.85% 6 5.50% /madisondynamics.html
6 12 0.35% 5 4.59% /pcvoicewave.html
7 23 0.67% 3 2.75% /iprobuilder.html
8 17 0.50% 3 2.75% /iprotalk.html
9 14 0.41% 3 2.75% /prospects.html
10 4 0.12% 1 0.92% /cp/scripts/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 106 3.11% 49 44.55% /
2 32 0.94% 14 12.73% /itsyournet.html
3 29 0.85% 10 9.09% /madisondynamics.html
4 24 0.70% 9 8.18% /free-tour.html
5 25 0.73% 7 6.36% /icon-communicator.html
6 23 0.67% 6 5.45% /iprobuilder.html
7 14 0.41% 6 5.45% /prospects.html
8 17 0.50% 3 2.73% /iprotalk.html
9 2 0.06% 1 0.91% /cp/
10 4 0.12% 1 0.91% /cp/scripts/

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 1528 44.80% 409 32.54% 3355 27.61% 11 9.17% 202.154.157.204
2 616 18.06% 196 15.59% 1594 13.11% 12 10.00% 202.154.157.205
3 282 8.27% 35 2.78% 316 2.60% 10 8.33% 168.209.98.35
4 84 2.46% 60 4.77% 1442 11.87% 19 15.83% 196.4.90.20
5 71 2.08% 49 3.90% 355 2.92% 1 0.83% 24.101.37.55
6 66 1.93% 22 1.75% 183 1.50% 1 0.83% 141.156.161.254
7 65 1.91% 20 1.59% 211 1.73% 1 0.83% 213.120.56.45
8 61 1.79% 29 2.31% 248 2.04% 1 0.83% 24.31.208.243
9 60 1.76% 39 3.10% 282 2.32% 2 1.67% 207.140.114.10
10 42 1.23% 20 1.59% 180 1.48% 1 0.83% 67.161.126.138
11 39 1.14% 25 1.99% 197 1.62% 2 1.67% 196.15.143.148
12 38 1.11% 34 2.70% 265 2.18% 1 0.83% 209.183.48.38
13 35 1.03% 17 1.35% 153 1.26% 1 0.83% 202.180.83.6
14 32 0.94% 20 1.59% 177 1.45% 1 0.83% 68.100.128.76
15 30 0.88% 20 1.59% 151 1.24% 1 0.83% 196.22.192.24
16 28 0.82% 18 1.43% 128 1.05% 1 0.83% 221.201.123.108
17 28 0.82% 18 1.43% 128 1.05% 1 0.83% 66.151.52.100
18 25 0.73% 15 1.19% 123 1.01% 1 0.83% 67.136.139.103
19 24 0.70% 20 1.59% 486 4.00% 1 0.83% 24.208.139.5
20 23 0.67% 14 1.11% 108 0.89% 1 0.83% 210.54.204.251
21 20 0.59% 16 1.27% 117 0.96% 1 0.83% 156.153.255.196
22 18 0.53% 16 1.27% 116 0.96% 1 0.83% 202.46.2.77
23 18 0.53% 16 1.27% 116 0.96% 1 0.83% 210.54.201.147
24 17 0.50% 15 1.19% 147 1.21% 1 0.83% 210.54.99.126
25 16 0.47% 13 1.03% 119 0.98% 1 0.83% 4.228.180.51
26 16 0.47% 14 1.11% 120 0.99% 1 0.83% 66.90.217.190
27 13 0.38% 11 0.88% 262 2.16% 4 3.33% 65.214.36.180
28 12 0.35% 10 0.80% 60 0.49% 0 0.00% 198.54.202.115
29 11 0.32% 10 0.80% 236 1.95% 1 0.83% 63.148.99.237
30 10 0.29% 10 0.80% 56 0.46% 1 0.83% 67.180.88.47

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1528 44.80% 409 32.54% 3355 27.61% 11 9.17% 202.154.157.204
2 616 18.06% 196 15.59% 1594 13.11% 12 10.00% 202.154.157.205
3 84 2.46% 60 4.77% 1442 11.87% 19 15.83% 196.4.90.20
4 24 0.70% 20 1.59% 486 4.00% 1 0.83% 24.208.139.5
5 71 2.08% 49 3.90% 355 2.92% 1 0.83% 24.101.37.55
6 282 8.27% 35 2.78% 316 2.60% 10 8.33% 168.209.98.35
7 60 1.76% 39 3.10% 282 2.32% 2 1.67% 207.140.114.10
8 38 1.11% 34 2.70% 265 2.18% 1 0.83% 209.183.48.38
9 13 0.38% 11 0.88% 262 2.16% 4 3.33% 65.214.36.180
10 61 1.79% 29 2.31% 248 2.04% 1 0.83% 24.31.208.243

Top 30 of 41 Total Referrers
# Hits Referrer
1 1566 45.91% - (Direct Request)
2 402 11.79% http://www.2getwealth.com/
3 333 9.76% http://www.2getwealth.com/itsyournet.html
4 249 7.30% http://www.2getwealth.com/madisondynamics.html
5 193 5.66% http://www.2getwealth.com/icon-communicator.html
6 183 5.36% http://www.2getwealth.com/iprobuilder.html
7 143 4.19% http://www.2getwealth.com/free-tour.html
8 140 4.10% http://www.2getwealth.com/index.html
9 36 1.06% http://www.2getwealth.com/pcvoicewave.html
10 35 1.03% http://www.2getwealth.com/iprotalk.html
11 28 0.82% http://2getwealth.com/
12 13 0.38% http://2getwealth.com/free-tour.html
13 13 0.38% http://www.2getwealth.com
14 13 0.38% http://www.2getwealth.com/disclaimer.html
15 10 0.29% http://www.2getwealth.com/prospects.html
16 7 0.21% http://d2807.u24.itsyourwebhost.com/
17 5 0.15% http://www.google.com/search
18 4 0.12% http://www.ananzi.co.za/catalog/BusinessandFinance/AdvertisingandMarketing/MarketingandPromotion/index.html
19 3 0.09% http://search.yahoo.com/search
20 3 0.09% http://search2.ananzi.co.za/cgi-bin/ananzi/ananzi-apisearch.pl
21 2 0.06% http://2getwealth.com/webalizer/
22 2 0.06% http://d2807.u24.itsyourwebhost.com
23 2 0.06% http://results.veoda.com/key4/
24 2 0.06% http://search.msn.com/results.asp
25 2 0.06% http://search.msn.com/results.aspx
26 2 0.06% http://search.xtramsn.co.nz/results.asp
27 2 0.06% http://www.2getwealth.com/cp/scripts/frames.html
28 2 0.06% http://www.2getwealth.com/cp/scripts/index.html
29 2 0.06% http://www.2getwealth.com/cp/scripts/scripts.html
30 2 0.06% http://www.whois.sc/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% madison dynamics
2 2 22.22% itsyournet
3 1 11.11% icon communicator
4 1 11.11% iprobuilder
5 1 11.11% madison touche bvba
6 1 11.11% voip training

Top 15 of 32 Total User Agents
# Hits User Agent
1 1300 38.11% Mozilla/3.01 (compatible;)
2 861 25.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; h
3 282 8.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 222 6.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 115 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 111 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 83 2.43% Inktomi Search
8 61 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.4)
9 60 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 39 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; &id;; .NET
11 38 1.11% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320)
12 35 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 30 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; FunWebPro
14 24 0.70% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
15 21 0.62% Googlebot/2.1 (+http://www.googlebot.com/bot.html)

Usage by Country for June 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3411 100.00% 1269 100.95% 12154 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01